Tariffs
- Home
- Tariffs
Branch Service
| Service Type Description | Price | Range | |
|---|---|---|---|
| Outgoing real time gross settlement (RTGS) transactions (outgoing MT 103) | 100 plus VAT (15 ETB) | N/A | |
| Incoming real time gross settlement (RTGS) transactions (incoming MT103) | Free | N/A | |
| Incoming real time gross settlement (RTGS) transactions (incoming MT102) | Free | N/A | |
| Fund Transfer within Nisir MFI (Account to account) | To own account | Free | Any |
| To other Customer Account | Free | Any | |
| Transfer for loan repayment | Free | Any | |
| Cash Withdrawal at the Branch [within the NBE’s withdrawal limit] | To other Customer Account | Free | Any |
| Local Money Transfer Service [LMTS] | Transfer for loan repayment | Free | Any |
| Conventional Product | Saving Interest rate | Opening fee | Range |
|---|---|---|---|
| Voluntary saving | 10% | Free | ≥ 25.00 |
| Time Deposit | 12% to 15% (Negotiable) | Free | ≥ 25,000 |
| Child saving | 11% | Free | ≥ 25.00 |
| Women saving | 11% | Free | ≥ 25.00 |
| Elder saving | 11% | Free | ≥ 25.00 |
| Disability saving | 11% | Free | ≥ 25.00 |
| Product name | Interest rate | Service charge | Penalty | Range |
|---|---|---|---|---|
| Bridge loan | ||||
| SME loan | ||||
| Car loan | ||||
| Housing loan | ||||
| Consumption loan | ||||
| Micro loan |
Digital Saving and Credit Service (DSDC)
| Digital Product | Saving Interest Rate | Opening Fee | Range |
|---|---|---|---|
| Basic digital saving | 10% | Free | ≥ 25.00 |
| Special digital saving | 11% | Free | ≥ 100.00 |
| Digital fixed TD | 11.25% to 14.25% | Free | ≥ 5000.00 |
| Product Name | Interest Rate | Facilitation Fee | Penalty | Range |
|---|---|---|---|---|
| Salary Advance Loan | 0.18% /day | 1% | 0.3% per day | 20% of salary |
| 2% | 0.4% per day | 33% of salary | ||
| 4% | 0.5% per day | 50% of salary | ||
| Instant Digital Loan | 0.70% /day | 3% | 0.5% per day | 500 to 10,000 |
| Invoice Financing Loan | 0.75% /day | 6% | 0.5% per day | 1,000 to 50,000 |
| Overdraft Loan | 0.62% /day | 4% | 0.5% per day | 5,000 to 30,000 |
| Bridge Loan | 0.75% /day | 5% | 0.5% per day | 1,000 to 100,000 |